PROVIDENCE CIVIC CENTER

HISTORY
The Providence Civic Center, is an indoor arena located in downtown Providence. 1972 it opened its doors as a replacement to the very old RI Auditorium and as a place for the emerging Providence College men's basketball program and the high demand for tickets to their games in Alumni Hall, as well as for the then-Providence Reds, who played in the nearly fifty-year old Rhode Island Auditorium. In 2001, the naming rights to the arena were sold to Dunkin’ Donuts, and the Center started to become known as “The Dunk”. Current tenants include the Providence Bruins of the American Hockey League and the Providence College Friars men's basketball team.
The Civic Center has hosted many notable events in its thirty-plus year history. In 1973, the first full year it opened, the PC Friars of Ernie DiGregorio and Marvin Barnes made it to the NCAA Final Four in basketball. The Boston Celtics once played some home games there, and Marvin Hagler and Vinny Pazienza fought for world championships in the building. The Civic Center was a stop for the world’s greatest entertainers. Elvis Presley, Rod Stewart, Sting and Springsteen have played the building. During his time, Frank Sinatra made several stops in Providence. Whenever he appeared, state police detectives would scan the crowd for organized crime figures who had gotten choice seats near the stage.
CONCERT WE PRESENTLY KNOW ABOUT
1973 - 2001 - Providence Civic Center
| YEAR | MAIN BAND | SUPPORT | SUPPORT | AD | TICKET | PICTURES | TAPE | |
| 1973 | MAIN BAND | SUPPORT | SUPPORT | AD | TICKET | PICTURES | TAPE | |
| Providence Civic Center | March 19, 1973 | Pink Floyd | YES | |||||
| Providence Civic Center | April 14, 1973 | Beck, Bogart & Appice | Paul Butterfield Blues Band | Wet Willie | YES | YES | Recorded | |
| Providence Civic Center | May 3, 1973 | Rod Stewart & The Faces | Doobie Bros | YES | Set List | |||
| Providence Civic Center | May 20, 1973 | Frank Zappa & The Mothers | Mahavishnu Orchestra | Recorded | ||||
| Providence Civic Center | May 23, 1973 | Deep Purple | Billy Preston | David Blue | YES | YES | Recorded | |
| Providence Civic Center | June 7, 1973 | Alice Cooper | Flo & Eddie | YES | ||||
| Providence Civic Center | June 22, 1973 | Quicksilver | Andy Pratt | James Montgomery Band | YES | |||
| Providence Civic Center | July 15, 1973 | Jackson 5 | ||||||
| Providence Civic Center | July 21, 1973 | Led Zeppelin | YES | Recorded | ||||
| Providence Civic Center | August 15, 1973 | Santana | Tower Of Power | YES | ||||
| Providence Civic Center | August 30, 1973 | Jethro Tull | Livingston Taylor | YES | Recorded | |||
| Providence Civic Center | September 14, 1973 | Grateful Dead | ||||||
| Providence Civic Center | September 15, 1973 | Grateful Dead | YES | Recorded | ||||
| Providence Civic Center | November 22, 1973 | Edgar Winter Group | Focus | YES | YES | Recorded | ||
| 1974 | MAIN BAND | SUPPORT | SUPPORT | AD | TICKET | PICTURES | TAPE | |
| Providence Civic Center | February 21, 1974 | Black Sabbath | Blue Öyster Cult | YES | Recorded | |||
| Providence Civic Center | March 20, 1974 | Deep Purple | Uriah Heap | |||||
| Providence Civic Center | April 4, 1974 | The Kinks | Poco | YES | Recorded | |||
| Providence Civic Center | April 6, 1974 | Sly & The Family Stone | New York Dolls | |||||
| Providence Civic Center | April 20, 1974 | Grand Funk | Wet Willie | YES | Recorded | |||
| Providence Civic Center | May 2, 1974 | Steve Miller Band | Boz Scaggs | James Cotton Blues Band | YES | |||
| Providence Civic Center | May 4, 1974 | Seals & Crofts | ||||||
| Providence Civic Center | June 4, 1974 | Allman Brothers Band | Grinderswitch | YES | Set List | |||
| Providence Civic Center | June 5, 1974 | Allman Brothers Band | Grinderswitch | YES | YES | Recorded | ||
| Providence Civic Center | June 13, 1974 | Beach Boys | Ki Ki Dee | YES | YES | |||
| Providence Civic Center | June 22, 1974 | Elvis Presley (3:00pm) | YES | Recorded | ||||
| Providence Civic Center | June 22, 1974 | Elvis Presley (8:30pm) | ||||||
| Providence Civic Center | June 26, 1974 | Grateful Dead | YES | YES | YES | Recorded | ||
| Providence Civic Center | July 10, 1974 | Eric Clapton | Ross | YES | YES | Recorded | ||
| Providence Civic Center | July 13, 1974 | Edgar Winter Group | YES | YES | Recorded | |||
| Providence Civic Center | August 9, 1974 | J.Geils Band | Peter Frampton | P.F.M. | YES | YES | ||
| Providence Civic Center | September 14, 1974 | Traffic | Lindesfarne | YES | YES | Recorded | ||
| Providence Civic Center | November 5, 1974 | Loggins & Messina | Tom Rush | YES | YES | Recorded | ||
| Providence Civic Center | November 18, 1974 | Steppenwolf | Kenny Lyons & Tombstone | Climax Blues Band | YES | YES | Recorded | |
| Providence Civic Center | December 11, 1974 | George Harrison | Ravi Shankar | YES | ||||
| Providence Civic Center | December 12, 1974 | Bachman-Turner Overdrive | Brownsville Station | Bob Seger | YES | Recorded | ||
| 1975 | MAIN BAND | SUPPORT | SUPPORT | AD | TICKET | PICTURES | TAPE | |
| Providence Civic Center | February 25, 1975 | Rod Stewart & The Faces | Blue Öyster Cult | The Strawbs | YES | YES | Recorded | |
| Providence Civic Center | March 8, 1975 | Jethro Tull | Carmen | YES | YES | YES | Recorded | |
| Providence Civic Center | May 3, 1975 | Aerosmith | Journey | YES | ||||
| Providence Civic Center | May 24, 1975 | Chuck Berry | Drifters | Angels | YES | YES | ||
| Providence Civic Center | May 25, 1975 | Johnny Winter | Leslie West | YES | ||||
| Providence Civic Center | June 6, 1975 | Seals & Crofts | Harry Chapin | Michael Murphy | YES | YES | ||
| Providence Civic Center | June 25, 1975 | Eric Clapton | Carlos Santana | YES | YES | Recorded | ||
| Providence Civic Center | July 16, 1975 | Alice Cooper | James Gang | YES | YES | YES | Recorded | |
| Providence Civic Center | July 23, 1975 | Yes | Ace | YES | YES | Recorded | ||
| Providence Civic Center | August 3, 1975 | Black Sabbath | Kiss | YES | YES | YES | Recorded | |
| Providence Civic Center | August 15, 1975 | J.Geils Band | Peter Frampton | YES | ||||
| Providence Civic Center | August 17, 1975 | Chicago | YES | Recorded | ||||
| Providence Civic Center | August 30, 1975 | Jefferson Starship | Ambrosia | YES | Recorded | |||
| Providence Civic Center | September 10, 1975 | Doobie Brothers | ||||||
| Providence Civic Center | October 27, 1975 | Aerosmith | Slade | Mott | YES | |||
| Providence Civic Center | October 28, 1975 | Aerosmith | Slade | Mott | Recorded | |||
| Providence Civic Center | November 4, 1975 | Bob Dylan's Rolling Thunder Revue | (10pm) | YES | Recorded | |||
| Providence Civic Center | November 4, 1975 | Bob Dylan's Rolling Thunder Revue | (5pm) | YES | YES | Recorded | ||
| Providence Civic Center | November 25, 1975 | Allman Brothers Band | Grinderswitch | Set List | ||||
| Providence Civic Center | December 8, 1975 | Steppenwolf | Savoy Brown | YES | YES | |||
| Providence Civic Center | December 13, 1975 | The Who | Toots and the Maytals | |||||
| 1976 | MAIN BAND | SUPPORT | SUPPORT | AD | TICKET | PICTURES | TAPE | |
| Providence Civic Center | April 8, 1976 | Peter Frampton | YES | YES | ||||
| Providence Civic Center | April 13, 1976 | Bad Company | Kansas | YES | YES | Recorded | ||
| Providence Civic Center | June 10, 1976 | Yes | Pousette-Dart Band | YES | YES | Set List | ||
| Providence Civic Center | June 24, 1976 | Seals & Crofts | Carolyn Willis | |||||
| Providence Civic Center | June 26, 1976 | Elvis Presley | (2:30pm) | YES | YES | YES | Recorded | |
| Providence Civic Center | June 26, 1976 | Elvis Presley | (8:30pm) | YES | YES | Recorded | ||
| Providence Civic Center | July 7, 1976 | Stills / Young Band | Poco | YES | YES | Recorded | ||
| Providence Civic Center | July 13, 1976 | Jefferson Starship | ||||||
| Providence Civic Center | July 15, 1976 | Jethro Tull | Livingston Taylor | YES | YES | |||
| Providence Civic Center | August 6, 1976 | Aerosmith | Rory Gallagher | Rick Derringer | YES | Set List | ||
| Providence Civic Center | August 14, 1976 | New England Blues Festival | BB King, Muddy Waters, Roy Buchanan, Freddie King, Buddy Guy, Jr. Wells, Koko Taylor, Willie Dixon, Roomful Of Blues | YES | YES | Recorded | ||
| Providence Civic Center | August 20, 1976 | Logging & Messina | John Sebaston | Andy Pratt | YES | |||
| Providence Civic Center | October 7, 1976 | Jeff Beck & Jan Hammer Group | Boston | Heart | YES | YES | ||
| 1977 | MAIN BAND | SUPPORT | SUPPORT | AD | TICKET | PICTURES | TAPE | |
| Providence Civic Center | January 1, 1977 | Kiss | Natural Gas | YES | ||||
| Providence Civic Center | February 10, 1977 | Queen | Thin Lizzy | YES | ||||
| Providence Civic Center | April 8, 1977 | Gary Wright | Journey | Starcastle | YES | Recorded | ||
| Providence Civic Center | May 7, 1977 | Boston | YES | YES | ||||
| Providence Civic Center | May 23, 1977 | Elvis Presley | YES | Recorded | ||||
| Providence Civic Center | May 23, 1977 | Rush | ||||||
| Providence Civic Center | June 13, 1977 | Crosby, Stills & Nash | YES | YES | Recorded | |||
| Providence Civic Center | July 7, 1977 | Fleetwood Mac | Kenny Loggins | YES | YES | Recorded | ||
| Providence Civic Center | July 14, 1977 | Emerson, Lake & Palmer | YES | YES | Recorded | |||
| Providence Civic Center | July 24, 1977 | Alice Cooper | Atlanta Rhythm Section | YES | ||||
| Providence Civic Center | July 30, 1977 | Bad Company | Climax Blues Band | YES | YES | |||
| Providence Civic Center | August 7, 1977 | Sonny & Cher | YES | |||||
| Providence Civic Center | August 15, 1977 | Yes | Donovan | YES | YES | Recorded | ||
| Providence Civic Center | October 29, 1977 | Aerosmith | Styx | YES | ||||
| Providence Civic Center | October 30, 1977 | Aerosmith | Styx | YES | ||||
| Providence Civic Center | December 13, 1977 | Kansas | YES | YES | Recorded | |||
| 1978 | MAIN BAND | SUPPORT | SUPPORT | AD | TICKET | PICTURES | TAPE | |
| Providence Civic Center | January 12, 1978 | Blue Öyster Cult | Rush | YES | YES | Recorded | ||
| Providence Civic Center | February 2, 1978 | Kiss | YES | |||||
| Providence Civic Center | February 3, 1978 | Kiss | YES | YES | ||||
| Providence Civic Center | March 13, 1978 | Emerson, Lake & Palmer | YES | YES | ||||
| Providence Civic Center | May 5, 1978 | David Bowie | YES | YES | ||||
| Providence Civic Center | May 14, 1978 | Grateful Dead | YES | YES | Recorded | |||
| Providence Civic Center | July 20, 1978 | Crosby, Stills & Nash | ||||||
| Providence Civic Center | July 23, 1978 | The Cars | Breed | YES | ||||
| Providence Civic Center | August 26, 1978 | Bruce Springsteen & The E Street Band | YES | YES | Recorded | |||
| Providence Civic Center | September 1, 1978 | Yes | YES | Recorded | ||||
| Providence Civic Center | September 25, 1978 | Neil Young & Crazy Horse | YES | Recorded | ||||
| Providence Civic Center | September 28, 1978 | Electric Light Orchestra | Trickster | YES | YES | Recorded | ||
| Providence Civic Center | October 9, 1978 | Frank Zappa | YES | |||||
| Providence Civic Center | November 14, 1978 | Queen | YES | Recorded | ||||
| Providence Civic Center | November 16, 1978 | Aerosmith | Golden Earing | YES | YES | Set List | ||
| Providence Civic Center | November 18, 1978 | Doobie Brothers | Chilawack | YES | YES | |||
| Providence Civic Center | November 23, 1978 | The Moody Blues | YES | YES | Recorded | |||
| 1979 | MAIN BAND | SUPPORT | SUPPORT | AD | TICKET | PICTURES | TAPE | |
| Providence Civic Center | January 18, 1979 | Grateful Dead | Recorded | |||||
| Providence Civic Center | April 8, 1979 | Rush | ||||||
| Providence Civic Center | April 21, 1979 | Allman Brothers Band | Set List | |||||
| Providence Civic Center | April 28, 1979 | Eric Clapton | Recorded | |||||
| Providence Civic Center | August 1, 1979 | Kiss | New England | |||||
| Providence Civic Center | September 23, 1979 | The Kinks | ||||||
| Providence Civic Center | September 30, 1979 | Cheap Trick | s | |||||
| Providence Civic Center | October 13, 1979 | Jethro Tull | UK | |||||
| Providence Civic Center | November 9, 1979 | Styx | City Boy | |||||
| Providence Civic Center | December 27, 1979 | Allman Brothers Band | Set List | |||||
| 1980 | MAIN BAND | SUPPORT | SUPPORT | AD | TICKET | PICTURES | TAPE | |
| Providence Civic Center | February 2, 1980 | Blue Öyster Cult | Babys | Rockets | YES | |||
| Providence Civic Center | May 16, 1980 | Rush | ||||||
| Providence Civic Center | August 26, 1980 | Queen | YES | YES | Recorded | |||
| Providence Civic Center | September 8, 1980 | Yes | Set List | |||||
| Providence Civic Center | September 11, 1980 | Elton John | ||||||
| Providence Civic Center | October 10, 1980 | Jethro Tull | Whitesnake | Set List | ||||
| Providence Civic Center | November 14, 1980 | Cars | Suicide (Alan Vega) | |||||
| Providence Civic Center | December 11, 1980 | Bruce Springsteen & The E Street Band | YES | YES | YES | DVD | ||
| 1981 | MAIN BAND | SUPPORT | SUPPORT | AD | TICKET | PICTURES | TAPE | |
| Providence Civic Center | May 24, 1981 | Rush | ||||||
| Providence Civic Center | July 15, 1981 | The Moody Blues | ||||||
| Providence Civic Center | September 12, 1981 | Blue Öyster Cult | Foghat | Whitford St. Holmes | YES | YES | ||
| Providence Civic Center | December 4, 1981 | AC/DC | ||||||
| 1982 | MAIN BAND | SUPPORT | SUPPORT | AD | TICKET | PICTURES | TAPE | |
| Providence Civic Center | April 6, 1982 | Ozzy Osbourne | ||||||
| Providence Civic Center | April 13, 1982 | Police | ||||||
| Providence Civic Center | November 9, 1982 | Aerosmith | Set List | |||||
| 1983 | MAIN BAND | SUPPORT | SUPPORT | AD | TICKET | PICTURES | TAPE | |
| Providence Civic Center | February 15, 1983 | Neil Young | Set List | |||||
| Providence Civic Center | March 25, 1983 | Tom Petty & the Heartbreakers | ||||||
| Providence Civic Center | April 20, 1983 | Grateful Dead | ||||||
| Providence Civic Center | October 30, 1983 | Aerosmith | ||||||
| 1984 | MAIN BAND | SUPPORT | SUPPORT | AD | TICKET | PICTURES | TAPE | |
| Providence Civic Center | February 17, 1984 | Aerosmith | Set List | |||||
| Providence Civic Center | March 17, 1984 | Van Halen | ||||||
| Providence Civic Center | March 18, 1984 | Van Halen | ||||||
| Providence Civic Center | April 27, 1984 | Grateful Dead | Recorded | |||||
| Providence Civic Center | May 8, 1984 | Yes | Recorded | |||||
| Providence Civic Center | September 25, 1984 | Rush | ||||||
| Providence Civic Center | October 26, 1984 | Frank Zappa | ||||||
| Providence Civic Center | October 27, 1984 | Jethro Tull | Recorded | |||||
| Providence Civic Center | November 7, 1984 | Rush | ||||||
| Providence Civic Center | December 27, 1984 | Aerosmith | David Johansen | Set List | ||||
| 1985 | MAIN BAND | SUPPORT | SUPPORT | AD | TICKET | PICTURES | TAPE | |
| Providence Civic Center | January 23, 1985 | Bruce Springsteen & The E Street Band | Set List | |||||
| Providence Civic Center | January 24, 1985 | Bruce Springsteen & The E Street Band | DVD | |||||
| Providence Civic Center | April 2, 1985 | U2 | ||||||
| Providence Civic Center | April 3, 1985 | Grateful Dead | Recorded | |||||
| Providence Civic Center | April 28, 1985 | Eric Clapton | Recorded | |||||
| Providence Civic Center | October 4, 1985 | Dire Straits | ||||||
| Providence Civic Center | October 7, 1985 | Ratt | Bon Jovi | |||||
| Providence Civic Center | November 22, 1985 | AC/DC | ||||||
| Providence Civic Center | December 5, 1985 | Rush | ||||||
| 1986 | MAIN BAND | SUPPORT | SUPPORT | AD | TICKET | PICTURES | TAPE | |
| Providence Civic Center | March 18, 1986 | Aerosmith | Set List | |||||
| Providence Civic Center | March 30, 1986 | Grateful Dead | Recorded | |||||
| Providence Civic Center | March 31, 1986 | Grateful Dead | Recorded | |||||
| Providence Civic Center | April 1, 1986 | Grateful Dead | Recorded | |||||
| Providence Civic Center | June 1, 1986 | ZZ Top | Del Fuegos | |||||
| Providence Civic Center | August 22, 1986 | Van Halen | ||||||
| Providence Civic Center | August 23, 1986 | Van Halen | ||||||
| 1987 | MAIN BAND | SUPPORT | SUPPORT | AD | TICKET | PICTURES | TAPE | |
| Providence Civic Center | January 16, 1987 | David Lee Roth | Tesla | |||||
| Providence Civic Center | March 17, 1987 | Ratt | Poison | |||||
| Providence Civic Center | April 23, 1987 | Deep Purple | Triton | |||||
| Providence Civic Center | April 26, 1987 | Eric Clapton | Robert Craw Band | Recorded | ||||
| Providence Civic Center | May 1, 1987 | Bon Jovi | Cinderella | |||||
| Providence Civic Center | August 8, 1987 | Motley Crue | Whitesnake | |||||
| Providence Civic Center | August 14, 1987 | Rodger Waters | ||||||
| Providence Civic Center | September 7, 1987 | Grateful Dead (P.M.) | Recorded | |||||
| Providence Civic Center | October 12, 1987 | Def Leopard | Tesla | |||||
| Providence Civic Center | October 16, 1987 | Pink Floyd | ||||||
| Providence Civic Center | October 17, 1987 | Pink Floyd | ||||||
| Providence Civic Center | October 30, 1987 | Aerosmith | Dokken | Set List | ||||
| Providence Civic Center | October 31, 1987 | Aerosmith | Dokken | |||||
| Providence Civic Center | November 6, 1987 | Rush | ||||||
| Providence Civic Center | November 7, 1987 | Rush | ||||||
| Providence Civic Center | November 17, 1987 | Jethro Tull | Set List | |||||
| Providence Civic Center | December 8, 1987 | Rush | ||||||
| Providence Civic Center | December 12, 1987 | Kiss | Ted Nugent | |||||
| Providence Civic Center | December 17, 1987 | Yes | Set List | |||||
| 1988 | MAIN BAND | SUPPORT | SUPPORT | AD | TICKET | PICTURES | TAPE | |
| Providence Civic Center | January 26, 1988 | Whitesnake | Great White | |||||
| Providence Civic Center | March 30, 1988 | David Lee Roth | ||||||
| Providence Civic Center | May 18, 1988 | AC/DC | ||||||
| Providence Civic Center | July 20, 1988 | Iron Maiden | Frehley's Comet | |||||
| Providence Civic Center | October 17, 1988 | Van Halen | Private Life | |||||
| Providence Civic Center | November 5, 1988 | Pat Benatar | Rhythm Corps | |||||
| Providence Civic Center | December 9, 1988 | Ozzy Osbourne | ||||||
| 1989 | MAIN BAND | SUPPORT | SUPPORT | AD | TICKET | PICTURES | TAPE | |
| Providence Civic Center | February 17, 1989 | Poison | Tesla | |||||
| Providence Civic Center | April 4, 1989 | Ratt | Britny Fox | KIX | ||||
| Providence Civic Center | May 1, 1989 | Cinderella | Winger | Bullet Boys | ||||
| Providence Civic Center | June 7, 1989 | Bon Jovi | Skid Row | |||||
| Providence Civic Center | November 1, 1989 | Jethro Tull | It Bites | |||||
| 1990 | MAIN BAND | SUPPORT | SUPPORT | AD | TICKET | PICTURES | TAPE | |
| Providence Civic Center | January 12, 1990 | Aerosmith | Skid Row | Bon Jovi | Set List | |||
| Providence Civic Center | February 1, 1990 | Tom Petty & the Heartbreakers | Lenny Kravitz | |||||
| Providence Civic Center | April 13, 1990 | Motley Crue | ||||||
| Providence Civic Center | May 1, 1990 | Cher | ||||||
| Providence Civic Center | May 2, 1990 | Don Henley | ||||||
| Providence Civic Center | May 7, 1990 | Rush | Mr. Big | |||||
| Providence Civic Center | June 21, 1990 | Kiss | Slaughter | Little Ceasar | ||||
| Providence Civic Center | August 27, 1990 | Janet Jackson | ||||||
| Providence Civic Center | October 19, 1990 | Bad Company | Damn Yankees | |||||
| Providence Civic Center | November 14, 1990 | Fleetwood Mac | ||||||
| Providence Civic Center | November 15, 1990 | AC/DC | ||||||
| 1991 | MAIN BAND | SUPPORT | SUPPORT | AD | TICKET | PICTURES | TAPE | |
| Providence Civic Center | February 6, 1991 | ZZ Top | ||||||
| Providence Civic Center | February 20, 1991 | Neil Young & Crazy Horse | Sonic Youth | Social Distortion | YES | Set List | ||
| Providence Civic Center | March 30, 1991 | Paul Simon | ||||||
| Providence Civic Center | April 19, 1991 | Scorpions | Great White | |||||
| Providence Civic Center | October 9, 1991 | Van Halen | ||||||
| Providence Civic Center | November 7, 1991 | Jethro Tull | ||||||
| Providence Civic Center | November 10, 1991 | Rod Stewart | ||||||
| Providence Civic Center | December 9, 1991 | Rush | ||||||
| 1992 | MAIN BAND | SUPPORT | SUPPORT | AD | TICKET | PICTURES | TAPE | |
| Providence Civic Center | March 1, 1992 | Dire Straits | ||||||
| Providence Civic Center | March 15, 1992 | U2 | ||||||
| Providence Civic Center | May 4, 1992 | Tesla | Firehouse | |||||
| Providence Civic Center | May 14, 1992 | Cure | ||||||
| 1993 | MAIN BAND | SUPPORT | SUPPORT | AD | TICKET | PICTURES | TAPE | |
| Providence Civic Center | March 30, 1993 | Def Leopard | ||||||
| Providence Civic Center | September 13, 1993 | Aerosmith | Set List | |||||
| Providence Civic Center | September 22, 1993 | Steely Dan | ||||||
| 1994 | MAIN BAND | SUPPORT | SUPPORT | AD | TICKET | PICTURES | TAPE | |
| Providence Civic Center | March 11, 1994 | Rush | Mr. Big | |||||
| Providence Civic Center | May 1, 1994 | Rush | ||||||
| Providence Civic Center | December 29, 1994 | Phish | Recorded | |||||
| 1995 | MAIN BAND | SUPPORT | SUPPORT | AD | TICKET | PICTURES | TAPE | |
| Providence Civic Center | April 30, 1995 | Van Halen | ||||||
| 1996 | MAIN BAND | SUPPORT | SUPPORT | AD | TICKET | PICTURES | TAPE | |
| Providence Civic Center | March 2, 1996 | Bob Seger & The Silver Bullet Band | ||||||
| 1997 | MAIN BAND | SUPPORT | SUPPORT | AD | TICKET | PICTURES | TAPE | |
| 1998 | MAIN BAND | SUPPORT | SUPPORT | AD | TICKET | PICTURES | TAPE | |
| Providence Civic Center | April 4, 1998 | Phish | YES | Recorded | ||||
| Providence Civic Center | April 5, 1998 | Phish | YES | YES | Recorded | |||
| 1999 | MAIN BAND | SUPPORT | SUPPORT | AD | TICKET | PICTURES | TAPE | |
| Providence Civic Center | March 20, 1999 | Korn | Rob Zombie | Videodrone | ||||
| Providence Civic Center | December 12, 1999 | Phish | YES | |||||
| 2000 | MAIN BAND | SUPPORT | SUPPORT | AD | TICKET | PICTURES | TAPE | |
| Providence Civic Center | January 22, 2000 | ZZ Top | Lynyrd Skynyrd | |||||
| Providence Civic Center | May 3, 2000 | Nine Inch Nails | A Perfect Circle | |||||
| Providence Civic Center | May 13, 2000 | Red Hot Chilli Peppers | ||||||
|
2001 |
MAIN BAND | SUPPORT | SUPPORT | AD | TICKET | PICTURES | TAPE | |
| Providence Civic Center | October 30, 2001 | U2 | ||||||
| Providence Civic Center | October 31, 2001 | U2 | ||||||
| Providence Civic Center | November 6, 2001 | Aerosmith | Set List | |||||
| YEAR | MAIN BAND | SUPPORT | SUPPORT | AD | TICKET | PICTURES | TAPE |
2002 - present - Dunkin' Donuts Center
| YEAR | MAIN BAND | SUPPORT | SUPPORT | AD | TICKET | PICTURES | TAPE | |
|
2002 |
MAIN BAND | SUPPORT | SUPPORT | AD | TICKET | PICTURES | TAPE | |
| Dunkin' Donuts Center | April 12, 2002 | Dave Matthews Band | ||||||
| Dunkin' Donuts Center | August 17, 2002 | Tool | ||||||
|
2003 |
MAIN BAND | SUPPORT | SUPPORT | AD | TICKET | PICTURES | TAPE | |
| Dunkin' Donuts Center | March 10, 2003 | Bruce Springsteen & The E Street Band | Set List | |||||
| Dunkin' Donuts Center | November 13, 2003 | O.A.R. | ||||||
| Dunkin' Donuts Center | December 13, 2003 | Emmylou Harris | Dave Matthews & Friends | |||||
|
2004 |
MAIN BAND | SUPPORT | SUPPORT | AD | TICKET | PICTURES | TAPE | |
|
2005 |
MAIN BAND | SUPPORT | SUPPORT | AD | TICKET | PICTURES | TAPE | |
| Dunkin' Donuts Center | October 6, 2005 | O.A.R. | ||||||
| Dunkin' Donuts Center | October 21, 2005 | Bruce Springsteen | Set List | |||||
| Dunkin' Donuts Center | November 14, 2005 | Aerosmith | Lenny Kravitz | DVD | ||||
|
2006 |
MAIN BAND | SUPPORT | SUPPORT | AD | TICKET | PICTURES | TAPE | |
| Dunkin' Donuts Center | October 7, 2006 | James Blunt | ||||||
|
2007 |
MAIN BAND | SUPPORT | SUPPORT | AD | TICKET | PICTURES | TAPE | |
| Dunkin' Donuts Center | April 25, 2007 | Christina Aguilera | Pussycat Dolls | |||||
|
2008 |
MAIN BAND | SUPPORT | SUPPORT | AD | TICKET | PICTURES | TAPE | |
| Dunkin' Donuts Center | February 25, 2008 | Twisted Sister | Tesla | Winger | ||||
| Dunkin' Donuts Center | April 9, 2008 | Def Leopard | Styx | R.E.O. Speedwagon | ||||
| Dunkin' Donuts Center | May 25, 2008 | Van Halen | ||||||
| Dunkin' Donuts Center | May 30, 2008 | Lil' Wayne | ||||||
|
2009 |
MAIN BAND | SUPPORT | SUPPORT | AD | TICKET | PICTURES | TAPE | |
| Dunkin' Donuts Center | October 24, 2009 | Jay Z |