RI AUDITORIUM


HISTORY
The Rhode Island Auditorium was built in 1925 by a group of investors headed by Rhode Island native Hubert Milot to create another hockey team. At that time, there were only two organized professional hockey teams in the United States: the Boston Bruins and New York Rangers.
The RI Auditorium opened at 1111 North Main Street in Providence on February 18, 1926. Surprisingly, when the arena made its debut, it was not for a hockey game, Instead an overflow crowd of 6,000 spectators jammed the new building to enjoy an ice skating show.
The Arena hosted the NBA's Providence Steamrollers basketball team from 1946 until 1949, and the Providence Reds ice hockey team until the Providence Civic Center (now the Dunkin' Donuts Center) was opened in 1972. The arena held 5,300 people and during its life it hosted many events. By the time Rock n Roll came to town the arena was too old and not meant to host such load volume concerts. It was not built with acoustics in mind and the sound most of the time just reverberated inside the hall like we were sitting in a can. Its hallmark in rock n roll history is the fact that such great acts needed to play big halls in Rhode Island and the RI Auditorium opened its doors for our sake. Thanks to the Arena we got Dylan, Rolling Stones, Hendrix (3x), and Cream on their last show in America in 1968. It was torn down in 1989 and a parking lot now occupies the old site
FOR MORE HISTORY CLICK HERE FOR AN ARTICLE THAT APPEARED IN THE PROVIDENCE JOURNAL
We ask your help to fill in the history of the
arena with other concerts, tickets, ads, photos or recording that may exist.
Please send us an email to info@rirocks.net
CONCERT WE PRESENTLY KNOW ABOUT
| YEAR | MAIN BAND | SUPPORT | SUPPORT | AD | TICKET | PICTURES | TAPE | |
| 1960 | MAIN BAND | SUPPORT | SUPPORT | AD | TICKET | PICTURES | TAPE | |
| 1961 | MAIN BAND | SUPPORT | SUPPORT | AD | TICKET | PICTURES | TAPE | |
| 1962 | MAIN BAND | SUPPORT | SUPPORT | AD | TICKET | PICTURES | TAPE | |
| 1963 | MAIN BAND | SUPPORT | SUPPORT | AD | TICKET | PICTURES | TAPE | |
| RI Auditorium, Providence | October 4, 1963 | James Brown | YES | |||||
| 1964 | MAIN BAND | SUPPORT | SUPPORT | AD | TICKET | PICTURES | TAPE | |
| 1965 | MAIN BAND | SUPPORT | SUPPORT | AD | TICKET | PICTURES | TAPE | |
| RI Auditorium, Providence | March 11, 1965 | Rolling Stones | ||||||
| RI Auditorium, Providence | October 22, 1965 | Bob Dylan | Set List | |||||
| RI Auditorium, Providence | November 24, 1965 | Beach Boys | Cheryl Ann | The Pligrims | ||||
| 1966 | MAIN BAND | SUPPORT | SUPPORT | AD | TICKET | PICTURES | TAPE | |
| RI Auditorium, Providence | November 16, 1966 | Beach Boys | The Ascots | Chad and Jeremy | ||||
| 1967 | MAIN BAND | SUPPORT | SUPPORT | AD | TICKET | PICTURES | TAPE | |
| RI Auditorium, Providence | August 14, 1967 | Herman Hermits | The Who | The Blues Magoos | YES | |||
| RI Auditorium, Providence | November 24, 1967 | Buffalo Springfield | ||||||
| 1968 | MAIN BAND | SUPPORT | SUPPORT | AD | TICKET | PICTURES | TAPE | |
| RI Auditorium, Providence | February 22, 1968 | Rascals | Alex Nors Rock Time Band | Gotsa Noise | YES | |||
| RI Auditorium, Providence | July 18, 1968 | The Who | Blood Sweat & Tears | YES | Review | |||
| RI Auditorium, Providence | August 8, 1968 | Frank Zappa & The Mothers Of Invention | Vanilla Fudge | Beacon St. Union | YES | |||
| RI Auditorium, Providence | August 14,1968 | Bee Gees | Spanky N' Our Gang | YES | ||||
| RI Auditorium, Providence | August 22, 1968 | Jimi Hendrix Experience | Zoo | YES | ||||
| RI Auditorium, Providence | November 4, 1968 | Cream | Terry Reid | YES | YES | Recorded | ||
| RI Auditorium, Providence | November 27, 1968 | Jimi Hendrix Experience | Recorded | |||||
| 1969 | MAIN BAND | SUPPORT | SUPPORT | AD | TICKET | PICTURES | TAPE | |
| RI Auditorium, Providence | March 20, 1969 | Doors | ||||||
| RI Auditorium, Providence | April 19, 1969 | Rascals | YES | |||||
| RI Auditorium, Providence | May 17, 1969 | Jimi Hendrix Experience | Buddy Miles Express | Cat Mother & The All-Night Newsboys | YES | YES | YES | Set List |
| RI Auditorium, Providence | October 31, 1969 | Led Zeppelin | ||||||
| 1970 | MAIN BAND | SUPPORT | SUPPORT | AD | TICKET | PICTURES | TAPE | |
| RI Auditorium, Providence | May 11, 1970 | Jethro Tull | ||||||
| RI Auditorium, Providence | June 9, 1970 | Crosby, Stills, Nash & Young | ||||||
| RI Auditorium, Providence | October 10, 1970 | Santana | Recorded | |||||
| 1971 | MAIN BAND | SUPPORT | SUPPORT | AD | TICKET | PICTURES | TAPE | |
| RI Auditorium, Providence | February 17, 1971 | Melanie | ||||||
| RI Auditorium, Providence | March 26, 1971 | Neil Diamond | ||||||
| RI Auditorium, Providence | April 21, 1971 | Grateful Dead | New Riders of the Purple Sage | YES | YES | Recorded | ||
| RI Auditorium, Providence | June 13, 1971 | Elton John | ||||||
| RI Auditorium, Providence | July 22, 1971 | Black Sabbath | Black Oak Arkansas | YES | Set List | |||
| RI Auditorium, Providence | September 15, 1971 | Poco | James Cotton Blues Band | YES | ||||
| RI Auditorium, Providence | November 20, 1971 | Allman Brothers Band | ||||||
| RI Auditorium, Providence | November 29, 1971 | Chicago | ||||||
| 1972 | MAIN BAND | SUPPORT | SUPPORT | AD | TICKET | PICTURES | TAPE | |
| RI Auditorium, Providence | April 15, 1972 | David Cassidy | ||||||
| RI Auditorium, Providence | July 30, 1972 | Black Sabbath | Black Oak Arkansas | |||||
| RI Auditorium, Providence | October 3, 1972 | Ten Years After | Edgar Winter Group | Eggs Over Easy | YES | YES | Recorded |

1989 the RI Auditorium sees the end of its historic life
photo courtesy of Michael"Tucker" Terzian

Present day where the grand arena once stood